<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presseseite von Fleishman-Hillard für Texas Instruments &#187; Financial results</title>
	<atom:link href="http://ti.fleishman.de/tag/financial-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://ti.fleishman.de</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 11:18:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>TI reports financial results for 4Q08 and 2008</title>
		<link>http://ti.fleishman.de/2009/01/27/ti-reports-financial-results-for-4q08-and-2008/</link>
		<comments>http://ti.fleishman.de/2009/01/27/ti-reports-financial-results-for-4q08-and-2008/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 09:11:52 +0000</pubDate>
		<dc:creator>Ortrud Wenzel</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Financial results]]></category>

		<guid isPermaLink="false">http://ti.fleishman.de/?p=634</guid>
		<description><![CDATA[DALLAS (Jan 26, 2009) -- Texas Instruments Incorporated (TI) (NYSE: TXN) today announced fourth-quarter revenue of $2.49 billion, net income of $107 million and earnings per share (EPS) of $0.08. These financial results include restructuring charges of $0.13 per share. Without the charges, EPS would have been $0.21, considerably better than the company's mid-quarter expectations. ]]></description>
		<wfw:commentRss>http://ti.fleishman.de/2009/01/27/ti-reports-financial-results-for-4q08-and-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

